84a39ccb62
For Motion poll: - Overworked how motion poll chart displays the legend - Added the vote counter to the motion detail - Added a progress bar to the vote counter - Fixed some perm errors with the chart - Show a "Singe Votes" link as button for published named polls - Replace the edit-button with a dot-menu - Having project, Edit, PDF and Delete For Motion Poll detail: - enhance search panel - Remove the breadcrumbs - Remove the vote counter - Enhanced the single-vote grid, table and filter bar - Enhance how the poll state enum was checkend For the Motion Poll Create/Update Form: - Remove the selection of poll-methode (whenever possible) - only show "publish imediately" during creation |
||
---|---|---|
.. | ||
__init__.py | ||
0001_initial.py | ||
0002_misc_features.py | ||
0003_auto_20161217_1158.py | ||
0004_auto_20170215_1624.py | ||
0005_auto_20170412_1258.py | ||
0006_auto_20180123_0903.py | ||
0007_auto_20180130_1400.py | ||
0008_changed_logo_fields.py | ||
0009_auto_20181118_2126.py | ||
0010_auto_20190118_1908.py | ||
0011_auto_20190119_0958.py | ||
0012_auto_20190119_1425.py | ||
0013_auto_20190119_1641.py | ||
0014_changed_default_font.py | ||
0015_auto_20190122_1216.py | ||
0016_projector_reference_projector.py | ||
0017_auto_20190219_2015.py | ||
0018_auto_20190222_1209.py | ||
0019_countdown_title_1.py | ||
0019_countdown_title_2.py | ||
0020_set_reference_projector.py | ||
0021_auto_20190415_0942.py | ||
0022_remove_chatmessage.py | ||
0023_chyron_colors.py | ||
0024_auto_20190605_1105.py | ||
0025_projector_color.py | ||
0026_projector_size_1.py | ||
0027_projector_size_2.py | ||
0028_projector_size_3.py | ||
0029_remove_history_restricted.py |