b5cb694fc7
Adds "no" as the opposite of "votes" as assignment poll method Added global_yes, enabled new voting mode `N` in the server Layout, Tables, Charts, Projector, Vote CSS, Cleanups, Percent bases, analog votes and more |
||
---|---|---|
.. | ||
__init__.py | ||
0001_initial.py | ||
0002_assignmentpoll_pollmethod.py | ||
0003_candidate_weight.py | ||
0004_auto_20180703_1523.py | ||
0005_auto_20180822_1042.py | ||
0006_auto_20190119_1425.py | ||
0007_assignment_attachments.py | ||
0008_voting_1.py | ||
0009_voting_2.py | ||
0010_voting_3.py | ||
0011_voting_4.py | ||
0012_assignment_vote_unique_together.py | ||
0013_rename_verbose_poll_types.py | ||
0014_remove_deprecated_slides.py | ||
0015_assignmentvote_delegated_user.py | ||
0016_negative_votes.py | ||
0017_vote_to_y.py |