OpenSlides/openslides/static/images/icons
2011-11-14 21:25:20 +01:00
..
application-pdf.png Add code 2011-07-31 10:46:29 +02:00
checkbox.png Add code 2011-07-31 10:46:29 +02:00
clock.png Add code 2011-07-31 10:46:29 +02:00
cross.png Add code 2011-07-31 10:46:29 +02:00
dialog-cancel.png Add code 2011-07-31 10:46:29 +02:00
dialog-error.png Add code 2011-07-31 10:46:29 +02:00
dialog-information.png Add code 2011-07-31 10:46:29 +02:00
dialog-ok-apply.png Add code 2011-07-31 10:46:29 +02:00
dialog-ok.png Add code 2011-07-31 10:46:29 +02:00
dialog-warning.png Add code 2011-07-31 10:46:29 +02:00
document-edit.png Add code 2011-07-31 10:46:29 +02:00
document-export.png Add code 2011-07-31 10:46:29 +02:00
document-import.png Add code 2011-07-31 10:46:29 +02:00
document-preview.png Add code 2011-07-31 10:46:29 +02:00
document-revert.png Add code 2011-07-31 10:46:29 +02:00
edit-delete.png Add code 2011-07-31 10:46:29 +02:00
edit-undo.png Add code 2011-07-31 10:46:29 +02:00
games-endturn.png Add code 2011-07-31 10:46:29 +02:00
games-highscores-grey.png Added icon and style information for elected/not elected candidates. 2011-09-05 23:13:18 +02:00
games-highscores.png Add code 2011-07-31 10:46:29 +02:00
go-down.png Added icons for controling beamer view (pan,zoom) 2011-09-04 19:08:20 +02:00
go-previous.png Add code 2011-07-31 10:46:29 +02:00
go-up.png Added icons for controling beamer view (pan,zoom) 2011-09-04 19:08:20 +02:00
help-hint.png Add code 2011-07-31 10:46:29 +02:00
im-user.png Add code 2011-07-31 10:46:29 +02:00
layer-visible-off.png Added icons to hide/show hidden agenda items. Some style changes. 2011-09-03 18:11:05 +02:00
layer-visible-on.png Added icons to hide/show hidden agenda items. Some style changes. 2011-09-03 18:11:05 +02:00
list-add-user.png Add code 2011-07-31 10:46:29 +02:00
list-add.png Add code 2011-07-31 10:46:29 +02:00
list-remove-user.png Add code 2011-07-31 10:46:29 +02:00
list-remove.png Add code 2011-07-31 10:46:29 +02:00
media-playback-pause.png Added missing icons for countdown control. 2011-11-09 21:55:35 +01:00
media-playback-start.png Added missing icons for countdown control. 2011-11-09 21:55:35 +01:00
media-skip-backward.png Added missing icons for countdown control. 2011-11-09 21:55:35 +01:00
meeting-chair.png Add code 2011-07-31 10:46:29 +02:00
milestone.png Add code 2011-07-31 10:46:29 +02:00
pdf-annotations.png Add code 2011-07-31 10:46:29 +02:00
process-stop.png Add code 2011-07-31 10:46:29 +02:00
rating.png Add code 2011-07-31 10:46:29 +02:00
task-accepted-grey.png Add code 2011-07-31 10:46:29 +02:00
task-accepted.png Add code 2011-07-31 10:46:29 +02:00
task-attempt.png Add code 2011-07-31 10:46:29 +02:00
task-attention.png Add code 2011-07-31 10:46:29 +02:00
task-complete.png Add code 2011-07-31 10:46:29 +02:00
task-reject-grey.png Added icon for accept/reject application versions. 2011-09-03 19:49:32 +02:00
task-reject.png Add code 2011-07-31 10:46:29 +02:00
user-identity.png Fixed #57: <button> inside <a> tag not working in IE.; Added new icon for anonymous login. 2011-11-14 19:33:45 +01:00
user-information.png Add code 2011-07-31 10:46:29 +02:00
user-offline.png Add code 2011-07-31 10:46:29 +02:00
user-online.png Add code 2011-07-31 10:46:29 +02:00
video-projector.png Count numbers of application, assignments and participants. Some minor style fixes. 2011-09-07 19:35:06 +02:00
view-list-details.png Add code 2011-07-31 10:46:29 +02:00
view-list-icons.png Add code 2011-07-31 10:46:29 +02:00
view-list-text.png Add code 2011-07-31 10:46:29 +02:00
view-list-tree.png Add code 2011-07-31 10:46:29 +02:00
view-presentation.png Add code 2011-07-31 10:46:29 +02:00
view-restore.png Count numbers of application, assignments and participants. Some minor style fixes. 2011-09-07 19:35:06 +02:00
view-sort-ascending.png Add code 2011-07-31 10:46:29 +02:00
view-statistics.png Add code 2011-07-31 10:46:29 +02:00
voting-abstention.png Add code 2011-07-31 10:46:29 +02:00
voting-invalid.png Add code 2011-07-31 10:46:29 +02:00
voting-no.png Add code 2011-07-31 10:46:29 +02:00
voting-total.png Show invalid votes and votes cast for application and assignment results. 2011-09-03 13:53:37 +02:00
voting-yes.png Add code 2011-07-31 10:46:29 +02:00
zoom-in.png Added icons for controling beamer view (pan,zoom) 2011-09-04 19:08:20 +02:00
zoom-out.png Added icons for controling beamer view (pan,zoom) 2011-09-04 19:08:20 +02:00